There a lot of components to ensuring business results are achieved. We assist on the people capability development side of the equation.
Our areas of expertise are the following:
| Course ID | Course Name | Duration |
|---|---|---|
| BFE 001 | Strategy Creation and Execution | 3 Days |
| BFE 002 | Blue Ocean Strategy | 1 Day |
| BFE 003 | Christensen Business Disruption Theories | 2 Days |
| BFE 004 | Financial Management for Executives | 2 Days |
| BFE 005 | Value Proposition & Business Model Design | 2 Days |
| BFE 006 | GrowthWheel for Entrepreneurs | 3 Days |
| BFE 007 | Principles of Costing and Pricing | 1 Day |
| BFE 008 | Leadership & Performance Pipeline | 1 Day |
| BFE 009 | Competing on Platforms | 1 Day |
| BFE 010 | Business Integration | 3 Days |
| Course ID | Course Name | Duration |
|---|---|---|
| SIM 001 | Producer / Manufacturer Business | 2 Days |
| SIM 002 | Distributor / Retailing Business | 2 Days |
| SIM 003 | Services Business | 2 Days |
| SIM 004 | Platform Business | 2 Days |
| SIM 005 | Customised Business Simulation (Your Business / Industry) | 2 - 3 Days |
All our upcomping courses will be delivered online via Zoom. Our preference is Zoom, however, we do accommodate clients (group bookings) who use Microsoft Teams and Google Hangouts.
To get more information, submit your details by following the link below.
| Course ID | Course Name | Duration |
|---|---|---|
| PEX 001 | Getting Things Done System | 2 Days |
| PEX 002 | Data analysis and business modeling | 2 Days |
| PEX 003 | Automating Excel with VBA | 2 Days |
| PEX 004 | Presenting your best | 2 Days |
| PEX 005 | Design Thinking | 2 Days |
Our courses have a 98% approval rate from participants









